2010 Ambulatory Surgical Center (ASC) Fees
2010 County/Core Based Statistical Area (CBSA) Crosswalks
NOTE: CMS has updated the CBSA for 3 Kansas counties and 2 Missouri counties for ASC claims with dates of service on and after January 1, 2010.
ASC Fee Schedules
Revised January 2010 ASC Fee Schedules - As a result of legislation contained in the Patient Protection and Affordable Care Act that was recently enacted, the January 2010 Fee Schedule for Ambulatory Surgery Centers (ASC) has been replaced. The ASC fee schedules posted below reflect retroactive provisions contained in that law.
These new ASC fees are in effect for claims with dates of service January 1, 2010 through May 31, 2010, and after that are processed on or after June 21, 2010.
New June /July Fee Schedules - The enactment of the Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010 resulted in a positive 2.2% update to the 2010 ASC fee schedule effective for dates of Service June 1, 2010, through November 30, 2010.
Although two sets of files were released to contractors, the payment rates in the July 2010 ASCFS fee data files mirror the 2.2 percent update payment rates for services June 1, 2010 - June 30, 2010 and also contain payment rates for newly established services identified in CR7008 effective July 1, 2010. We are therefore only publishing one file that includes both the June 1 payment information and the new codes that are effective for July 1 dates of service..
An MLN Matters article MM 7008 explains the requirements in CR 7008 and lists the codes that are new for July 1, 2010 may be found on the CMS website.
Revisions
Code C9800 ASC Fee Schedule effective 03/23/2010 through 06/30/2010
CR 7147 October 2010 ASC Fee Schedule Additions
This revision contains pricing effective 6/3/2010 for codes C8931 - C8936
How to use different types of files:
The fee schedules have been placed in two different file types. There is a pdf version for easy viewing/printing, while in the other column, the files have been placed in a zip file. Within the zip file, the fees have been placed in an Excel and pdf format for use.To access the Excel files, you need software that can open ZIP files. If you do not currently have unzip software, please talk to your Systems department for recommendations.
Files effective January 1, 2010 - May 31, 2010
*Individual codes may have been updated, please review the "Revisions" area listed above for updates.State/Locality |
Effective Dates |
Type of Files |
|
| Iowa | |||
|---|---|---|---|
| Iowa CBSA 16 | 1/1/10-5/31/10 | Download | |
| Iowa CBSA 11180 | 1/1/10-5/31/10 | Download | |
| Iowa CBSA 16300 | 1/1/10-5/31/10 | Download | |
| Iowa CBSA 19340 | 1/1/10-5/31/10 | Download | |
| Iowa CBSA 19780 | 1/1/10-5/31/10 | Download | |
| Iowa CBSA 20220 | 1/1/10-5/31/10 | Download | |
| Iowa CBSA 26980 | 1/1/10-5/31/10 | Download | |
| Iowa CBSA 36540 | 1/1/10-5/31/10 | Download | |
| Iowa CBSA 43580 | 1/1/10-5/31/10 | Download | |
| Iowa CBSA 47940 | 1/1/10-5/31/10 | Download | |
| Kansas | |||
| Kansas CBSA 17 | 1/1/10-5/31/10 | Download | |
| Kansas CBSA 28140 | 1/1/10-5/31/10 | Download | |
| Kansas CBSA 29940 | 1/1/10-5/31/10 | Download | |
| Kansas CBSA 31740 (NEW) | 1/1/10-5/31/10 | Download | |
| Kansas CBSA 41140 | 1/1/10-5/31/10 | Download | |
| Kansas CBSA 45820 | 1/1/10-5/31/10 | Download | |
| Kansas CBSA 48620 | 1/1/10-5/31/10 | Download | |
| Missouri | |||
| Missouri CBSA 26 | 1/1/10-5/31/10 | Download | |
| Missouri CBSA 16020 (NEW) | 1/1/10-5/31/10 | Download | |
| Missouri CBSA 17860 | 1/1/10-5/31/10 | Download | |
| Missouri CBSA 22220 | 1/1/10-5/31/10 | Download | |
| Missouri CBSA 27620 | 1/1/10-5/31/10 | Download | |
| Missouri CBSA 27900 | 1/1/10-5/31/10 | Download | |
| Missouri CBSA 28140 | 1/1/10-5/31/10 | Download | |
| Missouri CBSA 41140 | 1/1/10-5/31/10 | Download | |
| Missouri CBSA 41180 | 1/1/10-5/31/10 | Download | |
| Missouri CBSA 44180 | 1/1/10-5/31/10 | Download | |
| Nebraska | |||
| Nebraska CBSA 28 | 1/1/10-5/31/10 | Download | |
| Nebraska CBSA 30700 | 1/1/10-5/31/10 | Download | |
| Nebraska CBSA 36540 | 1/1/10-5/31/10 | Download | |
| Nebraska CBSA 43580 | 1/1/10-5/31/10 | Download | |
Files effective June 1, 2010 - November 30, 2010 (these files include new codes from CR 7008 that are not effective until July 1, 2010)
State/Locality |
Effective Dates |
Type of Files |
|
| Iowa | |||
|---|---|---|---|
| Iowa CBSA 16 | 6/1/10-11/30/10 | Download | |
| Iowa CBSA 11180 | 6/1/10-11/30/10 | Download | |
| Iowa CBSA 16300 | 6/1/10-11/30/10 | Download | |
| Iowa CBSA 19340 | 6/1/10-11/30/10 | Download | |
| Iowa CBSA 19780 | 6/1/10-11/30/10 | Download | |
| Iowa CBSA 20220 | 6/1/10-11/30/10 | Download | |
| Iowa CBSA 26980 | 6/1/10-11/30/10 | Download | |
| Iowa CBSA 36540 | 6/1/10-11/30/10 | Download | |
| Iowa CBSA 43580 | 6/1/10-11/30/10 | Download | |
| Iowa CBSA 47940 | 6/1/10-11/30/10 | Download | |
| Kansas | |||
| Kansas CBSA 17 | 6/1/10-11/30/10 | Download | |
| Kansas CBSA 28140 | 6/1/10-11/30/10 | Download | |
| Kansas CBSA 29940 | 6/1/10-11/30/10 | Download | |
| Kansas CBSA 31740 (NEW) | 6/1/10-11/30/10 | Download | |
| Kansas CBSA 41140 | 6/1/10-11/30/10 | Download | |
| Kansas CBSA 45820 | 6/1/10-11/30/10 | Download | |
| Kansas CBSA 48620 | 6/1/10-11/30/10 | Download | |
| Missouri | |||
| Missouri CBSA 26 | 6/1/10-11/30/10 | Download | |
| Missouri CBSA 16020 (NEW) | 6/1/10-11/30/10 | Download | |
| Missouri CBSA 17860 | 6/1/10-11/30/10 | Download | |
| Missouri CBSA 22220 | 6/1/10-11/30/10 | Download | |
| Missouri CBSA 27620 | 6/1/10-11/30/10 | Download | |
| Missouri CBSA 27900 | 6/1/10-11/30/10 | Download | |
| Missouri CBSA 28140 | 6/1/10-11/30/10 | Download | |
| Missouri CBSA 41140 | 6/1/10-11/30/10 | Download | |
| Missouri CBSA 41180 | 6/1/10-11/30/10 | Download | |
| Missouri CBSA 44180 | 6/1/10-11/30/10 | Download | |
| Nebraska | |||
| Nebraska CBSA 28 | 6/1/10-11/30/10 | Download | |
| Nebraska CBSA 30700 | 6/1/10-11/30/10 | Download | |
| Nebraska CBSA 36540 | 6/1/10-11/30/10 | Download | |
| Nebraska CBSA 43580 | 6/1/10-11/30/10 | Download | |
Page Last Updated: Wednesday, 14-Dec-2011 10:43:07 CST
