Kansas Opt Out List

This table is sortable by Specialty and Name. In order to sort the table, you will need to actually select the table titles.

Revised March 31, 2012

Specialty Name Effective Dates National Provider Identifier
01 Burns, MD, Troy A. 03/03/2010 - 03/02/2012 1609931138
01 Holbrook III, MD, Charles R. 03/29/2010 - 03/28/2012 1568461556
01 Klug, DO, Bethany S. 04/23/2010 - 04/22/2012 1235260480
01 Watson, MD, George 09/01/2004 - 08/31/2012 1669648606
02 Malley, MD, Stephen D. 01/01/2010 - 12/31/2013 1003839648
07 Burge, MD, Nancy 09/09/2011 - 09/08/2013 1053356485
07 Buxton, MD, Matthew G. 01/01/2009 - 12/31/2012 1063410488
07 Foulds, MD, Carol Rae 07/01/2010 - 06/30/2012 1114954450
08 Gibson, MD, Brian E. 01/01/2010 - 12/31/2011
03/01/2012 - 02/28/2014
1740257138
08 Gordon, MD, Steven W. 05/14/2010 - 05/13/2012 1740381052
08 Gupta, MD, Debra L. 11/22/2010 - 12/31/2012 1134170848
08 Laccheo, MD, Michael L. 12/30/2010 - 12/29/2012 1689786386
08 Murray, MD, Jane L. 01/01/2008 - 12/31/2013 1922102276
08 Tague, MD, Rick R. 10/01/2009 - 09/30/2013 1922075993
08 Yarbrough, MD, Gary 01/01/2012 - 12/31/2013 1629160619
11 Tarm, MD, Felix 07/01/2011 - 06/30/2013 1932160116
16 Grainger, MD, David A. 02/01/2011 - 01/31/2013 1558372102
16 Shuck, DO, David B. 08/25/2010 - 08/24/2012 1205917481
16 Tatpati, DO, Laura L. 02/01/2011 - 01/31/2013 1073584728
16 Tjaden, DO, Bruce L. 02/01/2011 - 01/31/2013 1497715916
18 Durrie, MD, Daniel S. 07/01/2008 - 06/30/2012 1952305526
18 Stahl, MD, Jason E. 01/01/2005 - 12/31/2012 1205830627
19 Addy, DDS, Nancy L. 01/01/2006 - 12/31/2013 1962419127
19 Baba, DDS, Joseph G. 10/11/2010 - 10/10/2012 1114016441
19 Baker DDS, Lynne K. 06/01/2008 - 05/31/2012 1366554685
19 Baker, DDS, Roger D. 02/01/2012 - 01/31/2014 1538169487
19 Colt, DDS, Robert B. 01/29/2009 - 01/28/2011
04/25/2011 - 04/24/2013
1104023506
19 Cotton, DDS, Kenneth D. 11/30/2011 - 11/29/2013 1669433835
19 Fain, DDS, Douglas W. 01/01/2010 - 12/31/2013 1013996115
19 Finley, DDS, Jon M. 06/08/2010 - 06/07/2012 1760527261
19 Gatti, DDS, Joseph R. 03/24/2009 - 03/24/2013 1437262938
19 Grosdidier, DDS, Jarrett S. 11/01/2011 - 10/31/2013 1770669814
19 Hund, DDS, Paul 07/08/2011 - 07/07/2013 1831276815
19 James, DDS, Brandon A. 06/08/2010 - 06/07/2012 1992967822
19 Johnston, DDS, Bruce M. 03/05/2012 - 03/04/2014 1780752345
19 Julian, DDS, Jon M. 11/28/2011 - 11/27/2013 1730231408
19 Kynaston, DDS, Brian L. 11/28/2011 - 11/27/2013 1699827360
19 Lenz, DDS, Matthew T. 06/22/2010 - 06/21/2012 1477606762
19 McKnight III, DDS, Sidney A. 02/01/2005 - 01/31/2009
04/13/2009 - 04/12/2013
1346426129
19 Mitsch, DMD, Paul 04/09/2009 - 04/08/2013 1386734473
19 Oliver, DDS, Neale R. 02/01/2005 - 01/31/2009
04/13/2009 - 04/12/2013
1245416023
19 Perry, DMD, Matthew A. 11/28/2011 - 11/27/2013 1053549626
19 Poulson, DDS, Owen W. 12/09/2011 - 12/08/2013 1720204845
19 Schugel, DDS, Thomas J. 01/01/2010 - 12/31/2013 1548249634
19 Speake, DDS, Bruce 11/05/2009 - 11/04/2013 1548232630
19 Tran, DDS, Nancy T. 09/23/2010 - 09/22/2012 1033200811
19 Wallin Jr., DDS, Harold D. 07/01/2009 - 06/30/2013 1851366926
19 Walters, DDS, Wade C. 03/05/2012 - 03/04/2014 1396813895
19 Williams, DDS, David W. 03/05/2012 - 03/04/2014 1083759765
19 Zeller, DDS, Stephen D. 04/02/2010 - 04/01/2012 1144245010
20 Gupta, MD, Ganesh G. 01/01/2011 - 12/31/2013 1801897111
24 Bennett, MD, Danny L. 09/01/2006 - 08/31/2012 1558481192
24 Cortez, MD, Edwin 04/01/2000 - 03/31/2012 1013076769
26 Aponte Urdaneta, MD, Carolina 01/25/2012 - 01/24/2014 1659546968
26 Birdsell, MD, Michelle 07/30/2008 - 07/29/2012 1386838605
26 Brewington, MD, Richard 10/01/2010 - 09/30/2012 1558483511
26 Brown, MD, Michael D. 07/30/2008 - 07/29/2012 1225067655
26 Hale, MD, William R. 01/01/2010 - 12/31/2013 1386687697
26 Huk, MD, Stephen 07/30/2008 - 07/29/2012 1043250848
26 Jones, MD, Douglas O. 01/29/2009 - 01/28/2013 1366536724
26 Kulick, MD, Eric M. 04/01/2010 - 03/31/2012 1063436392
26 Lake, MD, Charles R. 03/22/2011 - 03/21/2013 1477632982
26 Lecuyer, MD, John F. 01/01/2008 - 12/31/2013 1255404190
26 Martin, MD, Judy K. 07/01/2008 - 06/30/2012 1881862407
26 Menninger, MD, Brent 04/09/2010 - 04/08/2012 1952339053
26 Rahman, MD, Tahir 07/30/2008 - 07/29/2012 1508892126
26 Samuelson, MD, Stephen 07/30/2008 - 07/29/2012 1932139466
26 Sonnenschein, MD, Kenneth 07/30/2008 - 07/29/2012 1366488868
41 Avila, OD, Michele R. 10/01/2010 - 09/30/2012 1861621724
41 Grosdidier, OD, Kelly F. 01/01/2005 - 12/31/2006
07/01/2008 - 06/30/2012
5117415697
43 Keller, CRNA, Ronald J. 11/28/2011 - 11/27/2013 1629048210
50 Bridges, NP, Barbara L. 01/01/2008 - 12/31/2013 1275637522
50 Gibson, NP, Roger M. 09/28/2009 - 12/31/2011
03/01/2012 - 02/28/2014
1083681043
50 Murray, NP, Rose 04/01/2010 - 03/31/2012 1811968803
50 Pierce, NP, Nancy 04/01/2010 - 03/31/2012 1558347112
68 Briggs, PhD, Steven 07/01/2006 - 06/30/2012 1831148568
68 Bruce, PhD, Jared M. 04/13/2011 - 04/12/2013 1588954200
68 Danda, PhD, Caroline E. 02/01/2011 - 01/31/2013 1376760124
68 Graham, PhD, Peter 07/01/2010 - 06/30/2012 1215092721
68 Hale, PhD, Lisa R. 02/01/2011 - 01/31/2013 1558570705
68 Hillila, PsyD, S. Christine 01/07/2011 - 01/06/2013 1437214665
68 Isaacson, PhD, Sandi Lyn 11/23/2011 - 11/22/2013 1720015548
68 Jacobsen, PhD, Amy M. 02/01/2011 - 01/31/2013 1669662698
68 Kerr, PhD, Amy E. 01/01/2012 - 12/31/2013 1942282454
68 Koeneman, PsyD, Scott, G. 11/18/2011 - 11/17/2013 1356676811
68 McGilley, PhD, Beth 01/28/2010 - 01/27/2012
03/19/2012 - 03/18/2014
1376580100
68 McKay, PhD, Brock L. 01/30/2009 - 01/29/2013 1982627345
68 Mikinski, PhD, Tamara C. 03/01/2010 - 02/28/2014 1801930177
68 Micsko, PhD, Michelle 08/15/2011 - 08/14/2013 1770688228
68 Ochester, PhD, Tracy E. 06/11/2009 - 06/10/2013 1639117575
68 Patton, PhD, Trever L. 04/01/2011 - 03/31/2013 1013952134
68 Smith, PhD, Ashley J. 02/01/2011 - 01/31/2013 1134383193
68 Stacy, PhD, Scott 07/01/2010 - 06/30/2012 1356406060
68 Warnes, PhD, Emily D. 03/12/2012 - 03/11/2014 1922183078
80 Archer, CSW, Chris G. 10/01/2005 - 09/30/2013 1962514166
80 Dawson-McCarthy, CSW, Marilyn 03/30/2010 - 03/29/2014 1639409162
80 Jones, CSW, Shane M. 06/01/2010 - 05/31/2012 1053328542
80 Minsey, CSW, Nancy Carol 04/13/2010 - 04/12/2012 1316923972
80 Soderberg, CSW, Monica M. 06/11/2010 - 06/10/2012 1588700066
85 Collier, DDS, Kirk C. 01/01/2010 - 12/31/2013 1306825401
85 Green, DDS, Steven D. 07/01/2009 - 06/30/2013 1356316137
85 Marris, DDS, Tyson E. 01/01/2010 - 12/31/2013 1174730097
85 Martin, DDS, Kurt F. 02/07/2012 - 02/06/2014 1306825476
85 Miller, DDS, Craig E. 02/07/2012 - 02/0/62014 1043263858
85 Oakley, DDS, Richard M. 02/07/2011 - 02/06/2013 1992843510
85 Roholt, DDS, Ronald L. 02/07/2012 - 02/06/2014 1629057088
85 Smith, DDS, Roger Kent 02/14/2011 - 02/13/2013 1487755930
85 Wallin, DDS, Harold D. 07/01/2009 - 06/30/2013 1851366926

Page Last Updated: Tuesday, 08-May-2012 08:52:11 CDT