Iowa Opt Out List

This table is sortable by Specialty and Name. In order to sort the table, you will need to actually select the table titles.

Revised March 31, 2012

Specialty Name Effective Dates National Provider Identifier
01 Lonsdorf, MD, Nancy 05/13/2011 - 05/12/2013 1689792939
08 Blair, MD, Timothy J. 05/04/2011 - 05/03/2013 1093743114
08 Piccirillo, DO, Jeffrey L. 07/01/2011 - 06/30/2013 1891767257
11 Shanks, DO, Karyn 01/01/2010 - 12/31/2013 1851462360
12 Klein, DO, Robert J. 04/01/2001 - 03/31/2013 1770679987
12 Musgrave, MD, David D. 01/01/2008 - 12/31/2014 1922176882
19 Sieman, DO, Robert S. 01/16/2012 - 01/15/2014 1669468542
19 Baker, DDS, Darrel A. 08/23/2004 - 08/22/2012 1467411033
19 Fohey, DDS, Mark G. 01/01/2010 - 12/31/2011 1780787374
19 Fortman, DDS, Gene J. 02/15/2011 - 02/14/2013 1073688792
19 Frank, DDS, John A. 12/17/2009 - 12/16/2013 1558332445
19 Hehr, DDS, Nathan J. 02/01/2009 - 01/31/2013 1356447247
19 Hoffman, DDS, Gary D. 02/01/2009 - 01/31/2013 1083783393
19 Januiewicz, DDS, John D. 12/17/2009 - 12/16/2013 1386847630
19 Johnson, DDS, Scott A. 12/17/2009 - 12/16/2013 1548231434
19 Johnson, DDS, Truman, C. 10/21/2009 - 10/20/2013 1164609384
19 King, DDS, Edwin 08/08/2005 - 08/07/2013 1023060365
19 Knox, DDS, Eric C. 10/01/2009 - 09/30/2013 1285624239
19 Larson, DDS, Christi A. 07/28/2010 - 07/27/2012 1942513957
19 Leibrand, DDS, Kari L. 02/01/2011 - 01/31/2013 1558672402
19 Lowman, DDS, Dennis J. 12/17/2009 - 12/16/2013 1760453757
19 Marsh, DDS, Ryan A. 07/01/2011 - 06/30/2013 1801093067
19 McCray, DDS, Larry 05/17/2004 - 05/16/2008
06/26/2008 - 06/25/2012
1083644454
19 Morio, DDS, Dominic G. 04/01/2008 - 03/31/2012 1083630289
19 Nettleton, DDS, Stephanie 02/01/2009 - 01/31/2013 1700973104
19 Psimos, DDS, Nicholas, H. 01/01/2012 - 12/31/2013 1083681928
19 Sarasin, DDS, Daniel 05/14/2006 - 05/13/2012 1518943174
19 Van Heukelom, DDS, John R. 05/14/2006 - 05/13/2012 1891771960
19 Vezeau, DDS, Patrick J. 08/23/2004 - 08/22/2012 1376502948
19 Westlund, DDS, Kurt 05/14/2006 - 05/13/2012 1821074477
19 White, DDS, Robert T. 02/01/2009 - 01/31/2013 1578650982
25 Stoken, DO, Jacqueline M. 07/01/2010 - 06/30/2012 1508895772
26 Barclay, MD, Gregory, P. 11/02/2011 - 11/01/2013 1801812938
26 Barloon, MD, Gabrielle S. 01/01/2012 - 12/31/2013 1114921822
26 Kavalier, DO, Randall A. 04/01/2010 - 03/31/2012 1003884107
26 Stern, MD, Susan 08/01/2011 - 07/31/2013 1619099884
50 Headings, NP, Rachel M. 03/14/2011 - 03/13/2013 1740421304
50 Kamphuis, NP, Lisa 10/01/2011 - 09/30/2013 1861489486
50 Kim, NP, January 02/14/2011 - 02/13/2013 1609845759
50 Walker, NP, Carolyn 07/01/2006 - 06/30/2012 1003865486
50 Wheeler, NP, Robyn, L. 01/20/2012 - 01/19/2012 1245289602
68 Hayes, Psyd, Molly Q. 04/01/2010 - 03/31/2012 1952491185
68 Lovell, PhD, Rhonda S. 11/19/2009 - 11/18/2013 1104805100
68 VanSpeybroeck, PhD, Deborah 04/01/2002 - 03/31/2008
01/21/2009 - 01/20/2013
1912958125
80 Adams, LCSW, Charles M. 02/10/2010 - 02/09/2014 1215937594
80 Baumbach, LCSW, Diane J. 02/10/2010 - 02/09/2014 1548269475
80 Clement, LCSW, Lisa A. 02/09/2011 - 02/08/2013 1659463768
80 Dittmer, LCSW, Lisa L. 02/14/2011 - 02/13/2013 1053389155
80 Farley Cremer, LCSW, Anne 07/01/2011 - 06/30/2013 1265750244
80 Larson, LCSW, Marlys, J. 11/02/2011 - 11/01/2013 1992766018
80 Nash, LCSW, Jeni R. 05/01/2011 - 04/30/2013 1072789251
80 Semmens, LCSW, Travis W. 02/09/2011 - 02/08/2013 1821222746
80 White, LCSW, Jeanne L. 02/14/2011 - 02/13/2013 1821067844
80 Ziebell, LCSW, Steven M. 02/14/2011 - 02/13/2013 1326017351
85 DeJong, DDS, Jonathan R. 07/01/2010 - 06/30/2012 1396952297
85 Dohrmann, DDS, Richard J. 08/23/2004 - 08/22/2012 1740257740
85 Holton, DDS, Timothy J. 08/23/2004 - 08/22/2012 1942278551
85 Morgan, DMD, James R. 04/01/2008 - 03/31/2012 1184609026
85 Pearson, MD, Eric R. 10/01/2009 - 09/30/2013 1427048396
85 Vezeau, DDS, Patrick J. 08/23/2004 - 08/22/2012 1376502948

Page Last Updated: Tuesday, 08-May-2012 08:44:42 CDT